Savings & Deposit Rates - NI
with effect from 12 March 09
| New Gross/AER % | Net % | Previous Gross/AER % | Net % | |
|---|---|---|---|---|
| rates correct on 12 December 2008 | ||||
| 100,000+ | 0.15 | 0.12 | 1.15 | 0.92 |
| 50,000 – 99,999 | 0.10 | 0.08 | 0.95 | 0.76 |
| 25,000 – 49,999 | 0.10 | 0.08 | 0.45 | 0.36 |
| 10,000 – 24,999 | 0.10 | 0.08 | 0.25 | 0.20 |
| 5,000 – 9,999 | 0.10 | 0.08 | 0.15 | 0.12 |
| 0 – 4,999 | 0.10 | 0.08 | 0.10 | 0.08 |
| New Gross / AER % | Net% | Previous Gross/AER % | Net % | |
|---|---|---|---|---|
| 100,000+ | 0.55 | 0.44 | 0.80 | 0.64 |
| 50,000 – 99,999 | 0.25 | 0.20 | 0.25 | 0.20 |
| 25,000 – 49,999 | 0.15 | 0.12 | 0.15 | 0.12 |
| 500 – 24,999 | 0.10 | 0.08 | 0.10 | 0.08 |
| New Gross % | Net% | AER % | Previous Gross % | Net % | AER % | |
|---|---|---|---|---|---|---|
| 100,000+ | 0.55 | 0.44 | 0.55 | 0.80 | 0.64 | 0.80 |
| 50,000 – 99,999 | 0.25 | 0.20 | 0.25 | 0.25 | 0.20 | 0.25 |
| 25,000 – 49,999 | 0.15 | 0.12 | 0.15 | 0.15 | 0.12 | 0.15 |
| 1,000 – 24,999 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 |
| New Gross/AER % | Net% | Previous Gross/AER % | Net % | |
|---|---|---|---|---|
| From £30 p.m. | 0.25 | 0.20 | 0.50 | 0.40 |
| New Gross % | Net % | AER % | Previous Gross % | Net % | AER % | |
| From £20-£250 p.m. Rate fixed for 12 months from account opening | 1.00 | 0.80 | 1.00 | 1.98 | 1.58 | 2.00 |
| For accounts opened from 12 Mar | For accounts opened from 12 Feb | |||||
| New Gross /AER % | Net % | Previous Gross /AER % | Net % | |
| 1000+ | 1.75 | 1.40 | 2.00 | 1.60 |
| Rate includes 1.5% introductory bonus for the first 12 months from account opening | ||||
| New Gross/AER % | Net% | Previous Gross/AER % | Net % | |
|---|---|---|---|---|
| 1000+ | 0.25 | 0.20 | 0.75 | 0.60 |
| 0 - 999 | 0.10 | 0.08 | 0.10 | 0.08 |
| New Gross % | Net % | AER % | Previous Gross % | Net % | AER % | |
|---|---|---|---|---|---|---|
| Rates correct on 15th January 2009 | ||||||
| 100,000+ | 0.25 | 0.20 | 0.25 | 0.75 | 0.60 | 0.75 |
| 50,000 – 99,999 | 0.10 | 0.08 | 0.10 | 0.25 | 0.20 | 0.25 |
| 500 – 49,999 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 |
| New Gross/AER % | Net% | Previous Gross/AER % | Net % | |
|---|---|---|---|---|
| rates correct on 12 November 2008 | ||||
| 0+ | 0.10 | 0.08 | 0.29 | 0.23 |
| New Gross/AER % | Previous Gross/AER % | |
|---|---|---|
| 10+ | 0.25 | 0.75 |
(w.e.f. 6th March 2009; provided by Bristol & West Plc)
| New Gross % | Net % | AER % | Previous Gross % | Net % | AER % | |
|---|---|---|---|---|---|---|
| rates correct on 12 December 2008 | ||||||
| 100,000+ | 0.15 | 0.12 | 0.15 | 0.10 | 0.08 | 0.10 |
| 25,000-99,999 | 0.10 | 0.08 | 0.10 | 0.45 | 0.36 | 0.45 |
| 10,000 – 24,999 | 0.10 | 0.08 | 0.10 | 0.25 | 0.20 | 0.25 |
| 5,000 – 9,999 | 0.10 | 0.08 | 0.10 | 0.20 | 0.16 | 0.20 |
| 0 – 4,999 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 |
| | New Gross % | Net % | AER % | Previous Gross % | Net % | AER % |
|---|---|---|---|---|---|---|
| rates correct on 12 December 2008 | ||||||
| 100,000+ | 0.15 | 0.12 | 0.15 | 0.10 | 0.08 | 0.10 |
| 25,000-99,999 | 0.10 | 0.08 | 0.10 | 0.45 | 0.36 | 0.45 |
| 10,000 – 24,999 | 0.10 | 0.08 | 0.10 | 0.25 | 0.20 | 0.25 |
| 5,000 – 9,999 | 0.10 | 0.08 | 0.10 | 0.20 | 0.16 | 0.20 |
| 0 – 4,999 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 |
Interest rates may vary from time to time.
This notice lists current gross annual interest rates with effect from 12th March 2009. Interest will be paid Net of Lower Rate Tax (currently 20%) or, where Bank of Ireland receives the relevant registration documentation, gross. Interest earned on ISA and Tessa accounts is tax-free.
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded each year. The Gross Interest Rate represents interest payable before the deduction of income tax at the prevailing rate.
Full account conditions and details of when interest is paid are available from any Bank of Ireland branch or by contacting our Customer Services Dept.
Freepost BEL 1732,
Belfast,
BT1 5LR
(Call: 0845 6016 157).
Bank of Ireland is covered by the Financial Ombudsman Scheme.