Savings & Deposit Rates - NI
with effect from 09th June 2008
| New Gross/AER % | Net % | Previous Gross/AER % | Net % | |
|---|---|---|---|---|
| 100,000+ | 3.15 | 2.52 | 3.40 | 2.72 |
| 50,000 – 99,999 | 2.95 | 2.36 | 3.20 | 2.56 |
| 25,000 – 49,999 | 2.45 | 1.96 | 2.70 | 2.16 |
| 10,000 – 24,999 | 2.25 | 1.80 | 2.50 | 2.00 |
| 5,000 – 9,999 | 1.75 | 1.40 | 2.00 | 1.60 |
| 1,000 – 4,999 | 1.40 | 1.12 | 1.65 | 1.32 |
| 0 – 999 | 1.40 | 1.12 | 1.65 | 1.32 |
| New Gross / AER % | Net% | Previous Gross/AER % | Net % | |
|---|---|---|---|---|
| 100,000+ | 4.80 | 3.84 | 5.05 | 4.04 |
| 50,000 – 99,999 | 4.25 | 3.40 | 4.50 | 3.60 |
| 25,000 – 49,999 | 3.80 | 3.04 | 4.05 | 3.24 |
| 10,000 – 24,999 | 3.30 | 2.64 | 3.55 | 3.84 |
| 5,000 – 9,999 | 3.01 | 2.408 | 3.26 | 2.608 |
| 2,500 – 4,999 | 2.00 | 1.60 | 2.25 | 1.80 |
| 500 – 2,499 | 1.25 | 1.00 | 1.50 | 1.20 |
| New Gross % | Net% | AER % | Previous Gross % | Net % | AER % | |
|---|---|---|---|---|---|---|
| 100,000+ | 4.70 | 3.76 | 4.80 | 4.94 | 3.952 | 5.05 |
| 50,000 – 99,999 | 4.17 | 3.336 | 4.25 | 4.41 | 3.528 | 4.50 |
| 25,000 – 49,999 | 3.74 | 2.992 | 3.80 | 3.98 | 3.184 | 4.05 |
| 10,000 – 24,999 | 3.25 | 2.60 | 3.30 | 3.49 | 2.792 | 3.55 |
| 5,000 – 9,999 | 2.97 | 2.376 | 3.01 | 3.21 | 2.568 | 3.26 |
| 2,500 – 4,999 | 1.98 | 1.584 | 2.00 | 2.23 | 1.784 | 2.25 |
| 1,000 – 2,499 | 1.24 | 0.992 | 1.25 | 1.49 | 1.192 | 1.50 |
| New Gross/AER % | Net% | Previous Gross/AER % | Net % | |
|---|---|---|---|---|
| From £30 p.m. | 4.50 | 3.60 | 4.75 | 3.80 |
| New Gross/AER % | Net% | Previous Gross/AER % | Net % | |
|---|---|---|---|---|
| 1000+ | 4.25 | 3.40 | 4.50 | 3.60 |
| 0 - 999 | 3.25 | 2.60 | 3.50 | 2.80 |
| New Gross % | Net % | AER % | Previous Gross % | Net % | AER % | |
|---|---|---|---|---|---|---|
| 100,000+ | 3.75 | 3.00 | 3.79 | 4.00 | 3.20 | 4.04 |
| 50,000 – 99,999 | 3.25 | 2.60 | 3.28 | 3.50 | 2.80 | 3.53 |
| 25,000 – 49,999 | 2.80 | 2.24 | 2.82 | 3.05 | 2.44 | 3.07 |
| 5,000 – 24,999 | 2.45 | 1.96 | 2.47 | 2.70 | 2.16 | 2.72 |
| 500 – 4,999 | 1.55 | 1.24 | 1.56 | 1.80 | 1.44 | 1.81 |
| New Gross/AER % | Net% | Previous Gross/AER % | Net % | |
|---|---|---|---|---|
| 10,000+ | 0.79 | 0.632 | 1.04 | 0.832 |
| 0 – 9,999 | 0.79 | 0.632 | 1.04 | 1.832 |
| New Gross/AER % | Previous Gross/AER % | |
|---|---|---|
| 10+ | 4.25 | 4.50 |
(w.e.f. 9th May 2008; provided by Bristol & West Plc)
| New Gross % | Net % | AER % | Previous Gross % | Net % | AER % | |
|---|---|---|---|---|---|---|
| 25,000+ | 2.51 | 2.008 | 2.54 | 2.76 | 2.208 | 2.80 |
| 10,000 – 24,999 | 2.15 | 1.72 | 2.17 | 2.40 | 1.92 | 2.43 |
| 5,000 – 9,999 | 1.65 | 1.32 | 1.66 | 1.90 | 1.52 | 1.92 |
| 2,000 – 4,999 | 1.30 | 1.04 | 1.31 | 1.55 | 1.24 | 1.56 |
| 0 – 1,999 | 0.79 | 0.632 | 0.79 | 1.04 | 0.832 | 1.04 |
| New Gross % | Net % | AER % | Previous Gross % | Net % | AER % | |
|---|---|---|---|---|---|---|
| 25,000+ | 2.51 | 2.008 | 2.54 | 2.76 | 2.208 | 2.80 |
| 10,000 – 24,999 | 2.15 | 1.72 | 2.17 | 2.40 | 1.92 | 2.43 |
| 5,000 – 9,999 | 1.65 | 1.32 | 1.66 | 1.90 | 1.52 | 1.92 |
| 2,000 – 4,999 | 1.30 | 1.04 | 1.31 | 1.55 | 1.24 | 1.56 |
| 0 – 1,999 | 0.79 | 0.632 | 0.79 | 1.04 | 0.832 | 1.04 |
Interest rates may vary from time to time.
This notice lists current gross annual interest rates with effect from 09th June 2008. Interest will be paid Net of Lower Rate Tax (currently 20%) or, where Bank of Ireland receives the relevant registration documentation, gross. Interest earned on ISA and Tessa accounts is tax-free.
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded each year. The Gross Interest Rate represents interest payable before the deduction of income tax at the prevailing rate.
Full account conditions and details of when interest is paid are available from any Bank of Ireland branch or by contacting our Customer Services Dept.
Freepost BEL 1732,
Belfast,
BT1 5LR
(Call: 0845 6016 157).
Bank of Ireland is covered by the Financial Ombudsman Scheme and subscribes to the Banking Code.