|
Summary Box |
|
| Account Name | High Interest Regular Saver |
| Interest Rates (AERs) | Interest is fixed for 12 months form the date the account is opened On the first anniversary of the date the account was opened this account will convert to a Classic Saver account and the interest rate for the Classic Saver account will apply Click here for current interest rates |
| Tax Status | Tax at the rates specified by law is deducted from interest at the time it is paid, where applicable |
| Conditions for bonus payments | Not applicable |
| Withdrawal arrangements | You cannot make withdrawals from the account during the 12 month fixed term. Withdrawals can be made without notice after the 12 month fixed term |
| Access | No access during the 12 month fixed term. Access after the 12 month fixed term is by web, phone and branch. |
Please read our Personal Banking Guide - 116KB PDF Document.